Schedules
Indoor 2012
Spring 2012 schedules will be published in March, after teams are finalized
Fall 2011
Google Docs version U6
Google Docs U8-U12
you can also find the schedules posted on the team pages
http://ashlandsoccer.bonzidev.com (see your coach for team page login info)
and...the answers to
those burning game-day questions every parents asks....
What to wear? (Game Jersey colors)
and....
Where to go? (Directions to fields)
Ashland Weather Hotline 804-257-0722 Game Status for Poor Farm Park by 11:00 on game day.
Rockville Weather Hotline 804-523-1314 Game Status for Rockville School park by 12:00 on game day
If you have a game-day question, please contact your coach or division
commissioner!
U5, U6, U8, U10, U12, U14
U5 division schedule
All games played at Poor Farm Park
U5 division commissioner: Mike Spence miketspence@gmail.com
| Team Name | Team Name | Game Date | Game Start Time |
Contact Division Commissioner miketspence@gmail.com for schedule details
U6 back to top
ALL U6 GAMES PLAYED AT Poor Farm Park
First team listed wear WHITE
Second team listed wear RED
U6 Division Commissioner: Anthony Morris anthonymorris5@verizon.net
|
U6 2011 Fall Schedule | |||||
| Field #1 | Field #2 | ||||
| Sunday | 25-Sep | 3:30pm | 1 v 2 | 3 v 4 | |
| Sunday | 2-Oct | 3:30pm | 2 v 4 | 1 v 3 | |
| Sunday | 9-Oct | 330pm | 4 v 1 | 2 v 3 | |
| Sunday | 16-Oct | 3:30pm | 2 v 1 | 4 v 3 | |
| Sunday | 23-Oct | 3:30pm | 4 v 2 | 3 v 1 | |
| Sunday | 30-Oct | 3:30pm | 4 v 1 | 3 v 2 | |
| Sunday | 6-Nov | 3:30pm | 1 v 2 | 3 v 4 | |
| Sunday | 13-Nov | 3:30pm | 2 v 4 | 1 v 3 | |
| Team 1 | Olsen/Krines |
| Team 2 | Woods |
| Team 3 | Tate/Parker |
| Team 4 | Rossman |
U8 back to top
U8 division commissioner: Mike Michalowicz mike_michalowicz@bsh
| Ashland/Rockville Fall 2011 |
| U-8 Coed Division Game Schedule |
|---|
|
| Team # | League | Color | Coach/Asst. | Phone | |
| R1 | Rockville | Blue | Bowers | 804-749-4426 | ecbowers@hotmail.com |
| R2 | Rockville | Gold | Dauksys | 804-650-8098 | chris.duaksys@gmail.com |
| R3 | Rockville | Red | Sprouse | 804-749-3508 | bubandsuz@comcast.net |
| A1 | Ashland | Red/White | Mike Molino | Mmolino630@aol.com | |
| A2 | Ashland | Red/White | Scott Vota | svota@mcvh-vcu.edu | |
| A3 | Ashland | Red/White | Samantha Krishnamurthy | 804-883-7027 | kksam4@embarqmail.com |
| A4 | Ashland | Red/White | Nick Balog | ncbalog@yahoo.com | |
| A5 | Ashland | Red/White | Thomas Lux |
U10 back to top
U10 division commissioner: Bruce Hartsell dogsunleashed@msn.com, ashlandsoccerref@gmail.com
| Ashland/Rockville Fall 2011 |
| U-10 Coed Division Game Schedule |
| Rockville | Ashland | Ashland | ||
| Date | Game Time | Field 10-1 | U10 Field #1 | U10 Field #2 |
| 25-Sep | 2:00 PM | A1 v A2 | A3 v A4 | |
| 3:15 PM | A5 v R1 | |||
| 2-Oct | 2:00 PM | R1 v A2 | A1 v A3 | A4 v A5 |
| 9-Oct | 2:00 PM | R1 v A3 | A4 v A1 | A5 v A2 |
| 16-Oct | 2:00 PM | R1 v A1 | ||
| 3:30 PM | A2 v A4 | A3 v A5 | ||
| 23-Oct | 2:00 PM | R1 v A4 | A1 v A5 | A3 v A2 |
| 30-Oct | 2:00 PM | R1 v A5 | A2 v A1 | A4 v A3 |
| 6-Nov | 2:00 PM | R1 v A2 | A5 v A4 | A1 v A3 |
| 13-Nov | 2:00 PM | R1 v A3 | A2 v A5 | A4 v A1 |
| Team # | League | Color | Coach/Asst. | Phone | |
| R1 | Rockville | Blue | Cappellino | 804-749-8088 | tennispro1@hughes.net |
| A1 | Ashland | Red/White | Anthony Morris | 804-690-8132 | anthonymorris5@verizon.net |
| A2 | Ashland | Red/White | Cedar Reiner | 804-368-7353 | creiner@gmail.com |
| A3 | Ashland | Red/White | Tope Olusina | 804-449-1894 | oolusina@embarqmail.com |
| A4 | Ashland | Red/White | Steve Hart | 804-501-5117 | har03@co.henrico.va.us |
| A5 | Ashland | Red/White | Monique Clarke | 804-307-0330 | meekbunny@hotmail.com |
U12 back to top
U12+ division commissioner: Mike Molino Mmolino630@aol.com
| Ashland/Rockville Fall 2011 |
| U-12 Coed Division Game Schedule |
| Rockville | Ashland | ||
| Date | Game Time | Field 12-1 | Poor Farm 1 |
| 25-Sep | 2:00 PM | A1 v R1 | |
| 3:45 PM | A2 v R2 | ||
| 2-Oct | 2:00 PM | R2 v A1 | |
| 4:30 PM | R1 v A2 | ||
| 9-Oct | 2:00 PM | R1 v R2 | A1 v A2 |
| 16-Oct | 2:00 PM | R1 v R2 | A2 v A1 |
| 23-Oct | 3:15 PM | R2 v A1 | |
| 4:30 PM | R1 v A2 | ||
| 30-Oct | 2:00 PM | A1 v R1 | |
| 3:30 PM | A2 v R2 | ||
| 6-Nov | 2:00 PM | R1 v R2 | A2 v A1 |
| 13-Nov | 2:00 PM | R1 v R2 | A2 v A1 |
| Team # | League | Color | Coach/Asst. | Phone | |
| R1 | Rockville | Dark Blue | Basso | 804-883-6725 | mark.716@hotmail.com |
| R2 | Rockville | Light Blue | Powell | 804-883-5231 | jptree@ymail.com |
| A1 | Ashland | White/Red | Mike Michalowicz | 804-512-0361 | Mike_Michalowicz@bshsi.org |
| A2 | Ashland | White/Red | Mike Spence | 804-363-2719 | miketspence@gmail.com |
U14 division Fall 2011
| Rockville | Ashland | ||
| Date | Game Time | Field 12-1 | Poor Farm 1 |
| 25-Sep | 4:45 PM | A1 v R1 | |
| 2-Oct | 3:15 PM | A1 v R1 | |
| 9-Oct | 2:00 PM | A1 v R1 | |
| 16-Oct | 3:30 PM | A1 v R1 | |
| 23-Oct | 2:00 PM | A1 v R1 | |
| 30-Oct | 3:30 PM | A1 v R1 | |
| 6-Nov | 2:00 PM | A1 v R1 | |
| 13-Nov | 3:30 PM | A1 v R1 |
| Team # | League | Color | Coach/Asst. | Phone | |
| R1 | Rockville | Osborne | 804-883-1162 | fijioz@yahoo.com | |
| A1 | Ashland | Red/White | Mike Ambrogi | 804-641-0847 | mike.ambrogi@yahoo.com |
For all Ashland vs. Ashland games, the team that is listed first is the home team and will wear
red. The other team will wear white.
For Ashland vs. Rockville games, Rockville teams in the past have not worn white or red jerseys, so there is not a color conflict. It is a good idea to bring both jerseys to the games ... just in case. In the event of a color conflict, the home team should change jersey colors.
Directions to fields back to top
Ashland Games played at Poor Farm Park (13400 Liberty School Rd, Ashland 23005)
Directions: I-95 to Ashland Exit.; Merge onto Rt. 54 West and follow through town of Ashland.
Turn left onto Liberty School Rd. (Just prior to Patrick Henry High School).
Follow to fields. Parking is not allowed on the side of the road.
Fields are accessible from the upper or lower lots at Poor Farm, or use the Liberty school parking lot.
Western Regional Games played at Rockville School Park (17335 Pouncey Tract Rd, Rockville 23146)
Directions: Go southwest on Rt 623 across Rt 33 to the intersection of Rt 271 (Pouncey Tract Rd.)
Go right (west) continuing past the Rockville Community Center. Pass Post Office and Library on the right.
Rockville School Park is 1 mile ahead on the left.
Poor Farm Park Field Layout
back to top
return to main page